|
American citizens who traveled abroad and stayed in foreign countries for extended periods should have registered themselves at an American Consulate if they did not intend to repatriate. The registration records include birth date and place of the citizen and of family members traveling with them, date and place of arrival, purpose of the visit and address in the country, and date and place of naturalization if not native-born.
Below is an index to American citizens (naturalized and native-born) who registered in Copenhagen between 1896 and 1931. The registration forms are in rough chronological order in the books, but often not dated.
These records are part of National Archives Record Group 84, Records of Foreign Service Posts, now located in the National Archives, College Park, Maryland.
Amerikanske statsborgere, som rejste til udlandet og opholdt sig i længere perioder, skulle have registreret sig ved et amerikansk konsulat. Registreringspapirerne indeholde fødselsdato og -sted for statsborgerne og for familiemedlemmer, der rejser med ham eller hende, dato og sted for ankomst, formålet med besøget og adresse i landet, og dato og sted for naturalisering hvis ikke indfødte.
Nedenfor findes en liste over amerikanske statsborgere (naturaliserede og indfødte), der er registreret i København mellem 1896 og 1931. Registreringspapirerne findes i kronologisk rækkefølge i bogen, men ikke dateret.
Disse registreringer kom fra National Archives Record Group 84, Records of Foreign Service Posts, på National Archives i College Park, Maryland.
| Name | Born | Year Applied | Volume | Image, Page or Appl. # |
|---|---|---|---|---|
| Aagaard, Ingeborg | 1874 | 1925-1928 | 448 | 443 |
| Aagaard, Ingeborg | 1874 | 1930-1931 | 450 | 252 |
| Aalund, Maren | 1908 | 446 | 3 | |
| Aarestrup, Thyra | 1869 | 1908-1917 | 445 | 150 |
| Aastrand, Ethel | 1891 | 1930-1931 | 450 | 365 |
| Abel, Camilla | 1868 | 1917-1924, 1927 | 447 | 2 |
| Abel, Eleanor | 1899 | 1917-1924 | 447 | 3 |
| Abel, Eleanor M | 1899 | 1925-1928 | 448 | 407 |
| Abel, Irene Glenellen | 1895 | 1917-1924 | 447 | 4 |
| Abel, Marie Antoinette | 1897 | 1917-1924 | 447 | 5 |
| Abel, Marie Antoinette | 1897 | 1925-1928 | 448 | 283 |
| Abel, Marie Antoinette | 1897 | 1925-1928 | 448 | 406 |
| Abernathy, John B | 1903 | 1928 | 449 | 7 |
| Abrahamson, Oscar Carl Emil | 1892 | 1917-1924 | 447 | 174 |
| Adae, Alvey Augustus | 1842 | 1908-1917 | 445 | 373 |
| Adae, Carl A G | 1878 | 1908-1917 | 445 | 152 |
| Adae, Carl A G | 1878 | 1908-1917 | 445 | 398 |
| Adae, Chas A G | 1903 | 444 | 85 | |
| Adams, John Elmer | 1876 | 1908-1917 | 445 | 191 |
| Adler, Karen | 1882 | 1908-1917 | 445 | 328 |
| Adolph, C H J | 1858 | 1908-1917 | 445 | 223 |
| Ahlstrom, Anna | 1866 | 1908-1917 | 445 | 348 |
| Akkermann, Anton M | 1862 | 1908-1917 | 445 | 277 |
| Albeck, Pete Carl | 1887 | 1917-1924 | 447 | 26 |
| Aldersice, W H | 1903 | 444 | 85 | |
| Alfsen, Ivar | 1871 | 1925-1928 | 448 | 298 |
| Alfsen, Marion | 1875 | 1917-1924 | 447 | 158 |
| Allen, Frederick | 1864 | 1905 | 444 | 91 |
| Andersen, A H | 1874 | 1905 | 444 | 91 |
| Andersen, Anders | 1878 | 1908 | 444 | 96-99 |
| Andersen, Anders | 1878 | 1908-1917 | 445 | 13 |
| Andersen, Anders | 1875 | 1929 | 449 | 171 |
| Andersen, Anders C | 1877 | 1917-1924 | 447 | 130 |
| Andersen, Anders H | 1858 | 1917-1924 | 447 | 35 |
| Andersen, Andreas Harald | 1892 | 1929 | 449 | 112 |
| Andersen, Bernard O | 1908 | 1928-1929 | 449 | 198 |
| Andersen, Christian Nielsen | 1872 | 1917-1924 | 447 | 129 |
| Andersen, Della V | 1902 | 1929 | 449 | 140 |
| Andersen, Dorothea | 1849 | 1908-1917 | 445 | 371 |
| Andersen, Ellen M F | 1897 | 1917-1924 | 447 | 121 |
| Andersen, Emma J | 1883 | 1927, 1928 | 448 | 354 |
| Andersen, Hans C | 1887 | 1908-1917 | 445 | 147 |
| Andersen, Hans Peter | 1866 | 1917-1924 | 447 | 185 |
| Andersen, Herman Jacob | 1901 | 1929 | 449 | 130 |
| Andersen, Hyrum D | 1908 | 1928-1929 | 449 | 197 |
| Andersen, Jens | 1904 | 444 | 87 | |
| Andersen, Jens Christoffer | 1874 | 1917-1924 | 447 | 138 |
| Andersen, John | 1891 | 1917-1924 | 447 | 24 |
| Andersen, John | 1898 | 1930-1931 | 450 | 343 |
| Andersen, Karl Viggo | 1889 | 1917-1924 | 447 | 175 |
| Andersen, Lillian D | 1914 | 1930-1931 | 450 | 338 |
| Andersen, Margrethe | 1871 | 1917-1924 | 447 | 186 |
| Andersen, Marie | 1873 | 1908-1917 | 445 | 344 |
| Andersen, Martin C | 1894 | 1917-1924 | 447 | 27 |
| Andersen, Nicoline Margrethe | 1871 | 1908-1917 | 445 | 232 |
| Andersen, Niels Johnson | 1903 | 1929 | 449 | 124 |
| Andersen, Niels P | 1864 | 1929 | 449 | 139 |
| Andersen, Oluf J | 1849 | 1908-1917 | 445 | 58 |
| Andersen, Oscar Chr | 1882 | 1908-1917 | 445 | 310 |
| Andersen, Peter T | 1876 | 1917-1924 | 447 | 49 |
| Andersen, Peter T | 1876 | 1930-1931 | 450 | 311 |
| Andersen, Phil Milan | 1907 | 1930-1931 | 450 | 378 |
| Andersen, Ralph | 1915 | 1930-1931 | 450 | 414 |
| Andersen, Richard T | 1905 | 1928 | 449 | 8 |
| Andersen, S Mrs | 1862 | 1908-1917 | 445 | 149 |
| Andersen, Thorvald | 1867 | 1903 | 444 | 80 |
| Andersen, Viggo Andreas | 1893 | 1926 | 448 | 317 |
| Andersen, William N | 1905 | 1929 | 449 | 76 |
| Andersen, Willy Rohr | 1904 | 1930-1931 | 450 | 399 |
| Anderslund, Anna M | 1884 | 1917-1924 | 447 | 51 |
| Anderson, Andrew | 1881 | 1908-1917 | 445 | 376 |
| Anderson, Nels | 1859 | 1917-1924 | 447 | 187 |
| Andrea, Martin L | 1876 | 1926 | 448 | 326 |
| Andrea, Martin L | 1925-1928 | 448 | 438 | |
| Andrea, Martin L | 1876 | 1928-1929 | 449 | 186 |
| Andreasen, Juel Le Roy | 1907 | 1929 | 449 | 86 |
| Angelo, Henry R | 1876 | 1907 | 444 | 96-99 |
| Angelo, Henry R | 1876 | 1908-1917 | 445 | 10 |
| Angelo, Henry R | 1876 | 1908-1917 | 445 | 31 |
| Angelo, Henry R | 1876 | 1908-1917 | 445 | 51 |
| Appeltofft, Eric H O | 1905 | 1917-1924 | 447 | 43 |
| Armstrong, Lillian Irene | 1899 | 1917-1924 | 447 | 139 |
| Armstrong, Lillian Irene | 1899 | 1928-1929 | 449 | 184 |
| Arnold, Leonora | 1892 | 1917-1924 | 447 | 118 |
| Aruling, Albert F | 1863 | 1908-1917 | 445 | 174 |
| Asmussen, Lorenz | 1850 | 1908-1917 | 445 | 269 |
| Aspelund, Clarence Faust | 1913 | 1930-1931 | 450 | 370 |
| Aspelund, Holberg | 1912 | 1930-1931 | 450 | 371 |
| Baagøe, Elisabeth D | 1902 | 1930-1931 | 450 | 386 |
| Bagger, Agnes C | 1890 | 1908-1917 | 445 | 315 |
| Bagger, Mabel Elizabeth | 1891 | 1908-1917 | 445 | 192 |
| Bagger, Palline | 1868 | 1928, 1929 | 448 | 436 |
| Bagger, Vaughn | 1895 | 1929 | 449 | 61 |
| Baldwin, Dorothy | 1889 | 1908-1917 | 445 | 214 |
| Ballin, Grundtvig O | 1859 | 1930-1931 | 450 | 250 |
| Balter, Adolph John | 1880 | 1927, 1929 | 449 | 151 |
| Bamberger, Martin | 1854 | 1908-1917 | 445 | 275 |
| Bashinsky, Eli H | 1857 | 1908-1917 | 445 | 175 |
| Bassett, Edw B | 1855 | 1908-1917 | 445 | 240 |
| Baumann, William J | 1894 | 1925-1928 | 448 | 427 |
| Bauvard, Bert | 1864 | 1908-1917 | 445 | 384 |
| Beardsley, Henry L | 1876 | 1908-1917 | 445 | 274 |
| Beck, Harry Charles | 1909 | 1926 | 448 | 351 |
| Beck, Peter Andreas | 1868 | 1926 | 448 | 285 |
| Behrens, Conrad | 1886 | 1917-1924 | 447 | 209 |
| Bendsen, Emil | 1879 | 1917-1924 | 447 | 52 |
| Bensen, Henry E | 1897 | 1928-1929 | 449 | 117 |
| Benson, Orval D | 1903 | 1929 | 449 | 152 |
| Benson, Pauline S | 1858 | 1908-1917 | 445 | 163 |
| Bentzar, Ingenius | 1891 | 1930-1931 | 450 | 225 |
| Bentzen, Peter A | 1862 | 1908-1917 | 445 | 351 |
| Berg, Ernst | 1888 | 1917-1924 | 447 | 253 |
| Berg, Nicholas C | 1876 | 1908-1917 | 445 | 107 |
| Bergmann, Thekla | 1860 | 1929 | 449 | 157 |
| Bernhoft, Hermann F | 1871 | 1908-1917 | 445 | 66 |
| Bertram, Pauel M | 1879 | 1908 | 444 | 96-99 |
| Bertram, Paul H | 1879 | 1908-1917 | 445 | 11 |
| Beyer, Jacob Lawrence | 1887 | 1925-1928 | 448 | 284 |
| Biorndale, Christian | 1886 | 1930-1931 | 450 | 398 |
| Bird, Claude E | 1907 | 1930-1931 | 450 | 379 |
| Bishop, Noble P Mrs | 1862 | 1908-1917 | 445 | 185 |
| Bjernede, Valdemar J | 1885 | 1917-1924 | 447 | 36 |
| Blahr, Jenny | 1886 | 1927 | 448 | 391 |
| Bobjerg, Astrid | 1897 | 1926 | 448 | 320 |
| Bobjerg, Ingrid M | 1908 | 1926 | 448 | 321 |
| Bobjerg, Ingrid M | 1908 | 1930-1931 | 450 | 248 |
| Bobjerg, Kristine | 1894 | 1926 | 448 | 322 |
| Boettcher, Fannie E | 1854 | 1908-1917 | 445 | 142 |
| Boggild, Erling Helfred | 1910 | 1928 | 449 | 9 |
| Bohn, Anna | 1835 | 1917-1924 | 447 | 113 |
| Boie, Gurli | 1910 | 1930-1931 | 450 | 254 |
| Boldt, Marie | 1908 | 446 | 5 | |
| Boltz, Henry Carl | 1894 | 1917-1924 | 447 | 234 |
| Bonner, Hampton | 1890 | 1917-1924 | 447 | 252 |
| Bonner, Hampton | 1890 | 1929 | 449 | 107 |
| Bonsall, Mary P | 1855 | 1908-1917 | 445 | 137 |
| Borbjerg, Viggo | 1884 | 1908-1917 | 445 | 349 |
| Borgen, John Chr J von | 1876 | 1908-1917 | 445 | 176 |
| Borlum, Hans | 1884 | 1908-1917 | 445 | 337 |
| Bøttcher, Christine | 1884 | 1917-1924 | 447 | 141 |
| Bottcher, Frederick | 1874 | 1926 | 448 | 280 |
| Bowne, Randolph S | 1886 | 1908-1917 | 445 | 111 |
| Boye, Helen S | 1899 | 1928 | 448 | 444 |
| Bradley, Robert P | 1871 | 1908-1917 | 445 | 15 |
| Brand, Asmin W | 1887 | 1908-1917 | 445 | 380 |
| Brandrup, Ernst J N | 1901 | 1930-1931 | 450 | 375 |
| Brandt, Hans John | 1862 | 1929 | 449 | 32 |
| Brandt, John J | 1859 | 1926 | 448 | 338 |
| Branson, Karla L | 1887 | 1928 | 448 | 416 |
| Braun, Louis T | 1868 | 1908-1917 | 445 | 236 |
| Brause, Adolph | 1871 | 1908-1917 | 445 | 283 |
| Breiner, Harry M | 1885 | 1908-1917 | 445 | 144 |
| Brown, Caroline E | 1873 | 1908-1917 | 445 | 212 |
| Brown, Grace | 1908 | 1930-1931 | 450 | 230 |
| Brown, Larsen | 1865 | 1908-1917 | 445 | 227 |
| Brown, Ray | 1880 | 1908-1917 | 445 | 172 |
| Brownlee, Isabella | 1874 | 1917-1924 | 447 | 119 |
| Brucker, Christian | 1883 | 1917-1924 | 447 | 173 |
| Bundgaard, Christian | 1884 | 1925-1928 | 448 | 272 |
| Burr, Gerald D | 1907 | 1930-1931 | 450 | 219 |
| Burrows, Charles T Mrs | 1890 | 1908-1917 | 445 | 190 |
| Busath, Jos N | 1890 | 1908-1917 | 445 | 333 |
| Callesen, George Henry | 1905 | 1929 | 449 | 65 |
| Carlsen, Anna Bier | 1900 | 1930-1931 | 450 | 383 |
| Carlsen, Jens Poul | 1906 | 1930-1931 | 450 | 360 |
| Carlsen, Mathilde D | 1866 | 1930-1931 | 450 | 280 |
| Carlson, Carl Andrew | 1889 | 1929 | 449 | 170 |
| Carlson, Laura Marie Frederikke | 1899 | 1926, 1927 | 448 | 308 |
| Carson, Philip T | 1891 | 1926 | 448 | 339 |
| Carstensen, Ib P J | 1904 | 1930-1931 | 450 | 342 |
| Chaloff, Julius L | 1892 | 1908-1917 | 445 | 102 |
| Christensen, Alfred | 1865 | 1908-1917 | 445 | 44 |
| Christensen, Alfred | 1865 | 1908-1917 | 445 | 62 |
| Christensen, Alfred | 1865 | 1908-1917 | 445 | 81 |
| Christensen, Christen | 1874 | 1929 | 449 | 161 |
| Christensen, Edna | 1908 | 1929 | 449 | 81 |
| Christensen, Edwin Rushton | 1908 | 1928-1929 | 449 | 181 |
| Christensen, Frank | 1884 | 1908-1917 | 445 | 367 |
| Christensen, Fred D | 1858 | 1908-1917 | 445 | 309 |
| Christensen, Harold Ludvig | 1894 | 1929 | 449 | 101 |
| Christensen, Helen Elisabeth | 1908 | 1930-1931 | 450 | 381 |
| Christensen, Ira Albert | 1907 | 1928 | 449 | 28 |
| Christensen, Jens Charles | 1888 | 1930-1931 | 450 | 288 |
| Christensen, Jens F | 1894 | 1930-1931 | 450 | 312 |
| Christensen, Jens Peter | 1873 | 1908-1917 | 445 | 54 |
| Christensen, Jens Peter | 1873 | 1908-1917 | 445 | 71 |
| Christensen, Jens Peter | 1871 | 1930-1931 | 450 | 236 |
| Christensen, John W | 1891 | 1908-1917 | 445 | 120 |
| Christensen, Karen Marie | 1879 | 1917-1924 | 447 | 266 |
| Christensen, Karen Marie | 1879 | 1930-1931 | 450 | 309 |
| Christensen, L Aldrid | 1907 | 1929 | 449 | 80 |
| Christensen, Max R | 1905 | 1929 | 449 | 71 |
| Christensen, Peter Julius | 1908 | 1927 | 448 | 397 |
| Christensen, Poul Oskar | 1912 | 1930-1931 | 450 | 301 |
| Christesen, R W E | 1847 | 1904 | 444 | 89 |
| Christiansen, Carrie M | 1876 | 1930-1931 | 450 | 305 |
| Christiansen, Ellis P | 1906 | 1929 | 449 | 78 |
| Christiansen, Erna O C | 1908 | 1929 | 449 | 97 |
| Christiansen, Esther Marie | 1907 | 1927 | 448 | 417 |
| Christiansen, Esther Marie | 1907 | 1928-1929 | 449 | 174 |
| Christiansen, Francis R | 1910 | 1930-1931 | 450 | 347 |
| Christiansen, Hans J | 1848 | 1917-1924 | 447 | 11A |
| Christiansen, Johanne | 1891 | 1925-1928 | 448 | 279 |
| Christiansen, John P | 1868 | 1908-1917 | 445 | 47 |
| Christianson, Hans J | 1848 | 1908-1917 | 445 | 215 |
| Christoffersen, Marguerite | 1900 | 1917-1924 | 447 | 191 |
| Christoffersen, Marguerite | 1900 | 1926 | 448 | 282 |
| Christophersen, Chr | 1872 | 1908-1917 | 445 | 326 |
| Claudi, Elise Marie | 1878 | 1928-1929 | 449 | 110 |
| Clausen, Christian Herluf Antonio August | 1885 | 1926 | 448 | 344 |
| Clausen, Emil A L | 1887 | 1930-1931 | 450 | 281 |
| Clement, Virginia | 1869 | 1908-1917 | 445 | 285 |
| Clemmensen, Charles Sven | 1888 | 1930-1931 | 450 | 203 |
| Clemmensen, Erik | 1876 | 1908-1917 | 445 | 365 |
| Clemmensen, Lars | 1886 | 1917-1924 | 447 | 87 |
| Conradt-Eberlin, Elisabeth M | 1902 | 1928 | 449 | 15 |
| Cook, Robert | 1898 | 1928 | 448 | 432 |
| Cordes, Carl Ernest | 1895 | 1929 | 449 | 138 |
| Corneer, Minnie K | 1891 | 1930-1931 | 450 | 303 |
| Cronemeyer, Henr C | 1872 | 1908-1917 | 445 | 178 |
| Cruger-Hansen, Paul | 1896 | 1930-1931 | 450 | 337 |
| Curties, M A | 1861 | 1904 | 444 | 89 |
| Curties, M A Mrs | 1904 | 444 | 89 | |
| Dahlstrom, Wm | 1879 | 1908-1917 | 445 | 238 |
| Dalgaard, Fannie | 1888 | 1917-1924 | 447 | 89 |
| Dalgaard, Juliane B | 1864 | 1930-1931 | 450 | 268 |
| Damm, Agnes E | 1894 | 1908-1917 | 445 | 158 |
| Damm, Christen Andersen | 1868 | 1929 | 448 | 420 |
| Damm, Seest William Nielsen | 1893 | 1930-1931 | 450 | 244 |
| Dankar, Arthur B C | 1854 | 1908-1917 | 445 | 393 |
| Dankar, Arthur B C | 1854 | 1908-1917 | 445 | 402 |
| Danklefsen, Bahm J | 1854 | 1908-1917 | 445 | 37 |
| Danklefsen, Bahm J | 1854 | 1908-1917 | 445 | 86 |
| Davids, Edith Miss | 1885 | 1908-1917 | 445 | 379 |
| Davis, Susanne S | 1893 | 1929 | 449 | 109 |
| De Barr, Harry | 1893 | 1930-1931 | 450 | 327 |
| Dean, Clara B | 1872 | 1908-1917 | 445 | 134 |
| Dean, Evelina B | 1864 | 1908-1917 | 445 | 136 |
| deCamp, Annie | 1864 | 1908-1917 | 445 | 360 |
| deCrignis, Antoinette | 1872 | 1930-1931 | 450 | 213 |
| Deyette, Anna Christine | 1888 | 1925-1928 | 448 | 302 |
| Dinesen, Rasmus | 1875 | 1917-1924 | 447 | 74 |
| Dirsen, Ingeborg | 1886 | 1917-1924 | 447 | 211 |
| Dixon, Fanny | 1906 | 1926 | 448 | 318 |
| Dixon, Fanny | 1906 | 1930-1931 | 450 | 214 |
| Doehren, John von | 1876 | 1908-1917 | 445 | 279 |
| Domgaard, Hyrum | 1874 | 1927 | 448 | 360 |
| Donaldsen, Ralph F | 1910 | 1930-1931 | 450 | 321 |
| Doscher, Esther M | 1886 | 1917-1924 | 447 | 208 |
| Doty, Frida Amalie | 1869 | 1929 | 449 | 145 |
| Dreyer, Hans Peter | 1868 | 1908-1917 | 445 | 83 |
| Dreyer, Hans Peter | 1868 | 1908-1917 | 445 | 97 |
| Dreyer, Rasmus P N | 1859 | 1908-1917 | 445 | 262 |
| Duck, David | 1862 | 1908-1917 | 445 | 343 |
| Due, L M | 1861 | 1908-1917 | 445 | 319 |
| Dueholm, Peter Christian | 1870 | 1930-1931 | 450 | 368 |
| Dunlay, Amanda Mrs | 1858 | 1903 | 444 | 85 |
| Duva, Svend | 1891 | 1917-1924 | 447 | 229 |
| Duva, Svend | 1891 | 1929 | 449 | 47 |
| Dyrlund, Christian M | 1884 | 1917-1924 | 447 | 147 |
| Dyrsen, Paul L | 1852 | 1908-1917 | 445 | 219 |
| Dyrsen, Waldemar C | 1853 | 1908-1917 | 445 | 220 |
| Eakin, Edith M | 1880 | 1908-1917 | 445 | 361 |
| Ebling, Phoebe A | 1909 | 1930-1931 | 450 | 320 |
| Eckert, Johanne Marie | 1866 | 1917-1924 | 447 | 159 |
| Eckert, William G | 1882 | 1908-1917 | 445 | 391 |
| Ehlers, Philip F M | 1885 | 1917-1924 | 447 | 192 |
| Elsass, Inger C | 1889 | 1930-1931 | 450 | 239 |
| Emroy, H C | 1903 | 444 | 85 | |
| Emroy, H C Mrs | 1903 | 444 | 85 | |
| Ericksen, Michael D | 1907 | 1930-1931 | 450 | 216 |
| Ericksen, Robert L | 1906 | 1929 | 449 | 93 |
| Erickson, Alfred | 1860 | 1908-1917 | 445 | 224 |
| Erickson, Margrethe | 1885 | 1930-1931 | 450 | 391 |
| Eriksen, Anna | 1873 or 1874 | 1927 | 448 | 392 |
| Eriksen, Nels | 1870 | 1917-1924 | 447 | 85 |
| Erikson, Arthur C | 1901 | 1928 | 448 | 437 |
| Erikson, Arthur C | 1901 | 1930-1931 | 450 | 258 |
| Espersen, George A | 1906 | 1928-1929 | 449 | 127 |
| Faaborg, Julius | 1845 | 1907 | 444 | 93-94 |
| Fagerberg, A E T Betty | 1892 | 1929 | 449 | 149 |
| Fairschild, Geo A Mrs | 1873 | 1908-1917 | 445 | 128 |
| Falk, Harry | 1865 | 1908-1917 | 445 | 297 |
| Fannelener, L W | 1875 | 1904 | 444 | 87 |
| Farum, Oscar | 1863 | 1908-1917 | 445 | 203 |
| Fell, Dora Wilhelmine | 1876 | 1926, 1929 | 448 | 345 |
| Fell, Reese D or L | 1855 | 1908-1917 | 445 | 207 |
| Fenchtinger, Josephine | 1894 | 1908-1917 | 445 | 388 |
| Fenselau, Adolph Eric | 1895 | 1929 | 449 | 115 |
| Fenselau, Elisabeth | 1900 | 1928 | 448 | 422 |
| Fibiger, Ruth E W | 1901 | 1930-1931 | 450 | 307 |
| Fischer, Martin W | 1886 | 1917-1924 | 447 | 28 |
| Flaherty, Helen C | 1898 | 1929 | 449 | 52 |
| Fleron, William | 1858 | 1908-1917 | 445 | 194 |
| Flindt, Carl J H | 1856 | 1907 | 444 | 96-99 |
| Flindt, Carl J H | 1856 | 1908-1917 | 445 | 32 |
| Foged, Chris C | 1887 | 1929 | 449 | 111 |
| Forsberg, Carl Johan | 1878 | 1926 | 448 | 347 |
| Frandsen, Niels Gravesen | 1907 | 1930-1931 | 450 | 331 |
| Frantzen, Fritz M | 1835 | 1907 | 444 | 93-94 |
| Frantzen, Fritz M | 1835 | 1908-1917 | 445 | 3 |
| Frederiksen, Anker | 1877 | 1917-1924 | 447 | 53 |
| Frederiksen, Hans | 1854 | 1925 | 448 | 307 |
| Frederiksen, Lars | 1856 | 1908-1917 | 445 | 39 |
| Frederiksen, Nelse | 1872 | 1926 | 448 | 348 |
| Frees, Louis Andreas | 1927 | 448 | 412 | |
| Frees, Louis Andreas | 1869 | 1929 | 449 | 153 |
| Frees, Thomas H | 1869 | 1908-1917 | 445 | 24 |
| Frees, Thomas Hanibal | 1869 | 1929 | 449 | 154 |
| Frees, Thos H | 1869 | 1904 | 444 | 87 |
| Frigast, Emil | 1881 | 1917-1924 | 447 | 225 |
| Friis-Holm, Gudrun | 1867 | 1917-1924 | 447 | 243 |
| Frink, Horace Westlake | 1883 | 1908-1917 | 445 | 317 |
| Froderstrom, Else Augusta Wentzel | 1908 | 1917-1924 | 447 | 268 |
| Froderstrom, Esther W | 1912 | 1930-1931 | 450 | 352 |
| Frølund, Laurits | 1873 | 1908-1917 | 445 | 216 |
| Funk, Andrew | 1868 | 1908-1917 | 445 | 70 |
| Gaarddahl, Christen N | 1874 | 1917-1924 | 447 | 176 |
| Garff, Mark Brumhall | 1907 | 1930-1931 | 450 | 242 |
| Garred, Elsie Marie | 1914 | 1930-1931 | 450 | 420 |
| Garred, Willard Ray | 1915 | 1930-1931 | 450 | 421 |
| Gauter, Emma M | 1870 | 1908-1917 | 445 | 105 |
| Gedney, Ellen | 1898 | 1929 | 449 | 56 |
| Gehrt, Nickolai | 1887 | 1930-1931 | 450 | 315 |
| Georgeson, William | 1866 | 1927 | 448 | 362 |
| Gether, Nina B | 1886 | 1929 | 449 | 67 |
| Gether, Svend Adolph | 1887 | 1929 | 449 | 68 |
| Geyer, Mary B | 1879 | 1908-1917 | 445 | 362 |
| Ghidiner, Julia | 1877 | 1925-1928 | 448 | 276 |
| Gilbert, Earl C | 1895 | 1928-1929 | 449 | 19 |
| Gilkerson, May | 1882 | 1917-1924 | 447 | 81 |
| Gillespie, Alice | 1893 | 1930-1931 | 450 | 299 |
| Gjessing, Erland | 1911 | 1929 | 449 | 156 |
| Gladstone, Mary J | 1852 | 1908-1917 | 445 | 366 |
| Glasmire, William E | 1837 | 1917-1924 | 447 | 8 |
| Gnutzmann, James R | 1903 | 444 | 80 | |
| Godfrey, E L | 1892 | 1908-1917 | 445 | 124 |
| Godsk, Peder Nielsen | 1885 | 1930-1931 | 450 | 249 |
| Gordon, Sam | 1872 | 1908-1917 | 445 | 221 |
| Goth, Henry H P | 1884 | 1917-1924 | 447 | 15 |
| Gottlieb, H C C | 1881 | 1930-1931 | 450 | 339 |
| Gottlieb, Herman Niels | 1886 | 1917-1924 | 447 | 12 |
| Gottschalk, Ellen Marie | 1906 | 1917-1924 | 447 | 235 |
| Gram, John F J | 1879 | 1908-1917 | 445 | 129 |
| Grandin, Alice E | 1882 | 1908-1917 | 445 | 141 |
| Grandin, Mabel | 1884 | 1908-1917 | 445 | 140 |
| Grant, James G | 1861 | 1908-1917 | 445 | 183 |
| Green, Niels F | 1863 | 1917-1924 | 447 | 10A |
| Greenbeck, Hans | 1860 | 1908-1917 | 445 | 258 |
| Greene, Fred C C | 1871 | 1930-1931 | 450 | 282 |
| Gregersen, Christine | 1899 | 1917-1924 | 447 | 150 |
| Gregersen, Merrill L | 1906 | 1929 | 449 | 73 |
| Grimes, Mary E | 1869 | 1908-1917 | 445 | 166 |
| Groth, Louis Rasmussen | 1893 | 1925-1928 | 448 | 299 |
| Grove, Clinton S | 1904 | 1928-1929 | 449 | 18 |
| Grubb, Carl Philip | 1867 | 1917-1924 | 447 | 180 |
| Grubb, Olga Emma | 1904 | 1917-1924, 1928 | 447 | 265 |
| Grumme, Edward Albert | 1873 | 1917-1924 | 447 | 177 |
| Guide, Albert V | 1840 | 1908-1917 | 445 | 199 |
| Guntzmann, James Rudolph | 1855 | 1908-1917 | 445 | 33 |
| Guttermann, M J | 1858 | 1904 | 444 | 89 |
| Hagensietz, G F | 1871 | 1904 | 444 | 89 |
| Haglund, Valborg | 1877 | 1908-1917 | 445 | 184 |
| Haile, Howard Harry | 1891 | 1929 | 449 | 50 |
| Hallgreen, Thos | 1853 | 1903 | 444 | 82 |
| Hammerich, Cuno Johannes | 1915 | 1929 | 450 | 208 |
| Hangwitz, Julian | 1866 | 1908-1917 | 445 | 264 |
| Hans, Charles | 1842 | 1897 | 444 | 78 |
| Hansen, Albert | 1873 | 1917-1924 | 447 | 160 |
| Hansen, Albert | 1873 | 1925-1928 | 448 | 293 |
| Hansen, Allan L | 1906 | 1930-1931 | 450 | 287 |
| Hansen, Alvilda | 1876 | 1917-1924 | 447 | 46 |
| Hansen, Andrea | 1885 | 1908-1917 | 445 | 241 |
| Hansen, Anna Linner | 1897 | 1917-1924 | 447 | 93 |
| Hansen, Anton Albert | 1889 | 1917-1924 | 447 | 98 |
| Hansen, Axel | 1870 | 1930-1931 | 450 | 392 |
| Hansen, Charles | 1893 | 1908-1917 | 445 | 330 |
| Hansen, Charles P | 1862 | 1908-1917 | 445 | 363 |
| Hansen, Christian | 1869 | 1898 | 444 | 78 |
| Hansen, Daniel | 1911 | 1927 | 448 | 377 |
| Hansen, Diana | 1899 | 1928 | 449 | 23 |
| Hansen, E A | 1878 | 1903 | 444 | 82 |
| Hansen, Einston Henning | 1910 | 1930-1931 | 450 | 410 |
| Hansen, Eleonora Dorthea Marie | 1891 | 1917-1924 | 447 | 54 |
| Hansen, Emil Peter | 1885 | 1908-1917 | 445 | 273 |
| Hansen, Ernest Alfred | 1879 | 1908-1917 | 445 | 22 |
| Hansen, Frederick W | 1882 | 1929 | 449 | 98 |
| Hansen, Fritz | 1860 | 1927 | 448 | 399 |
| Hansen, George | 1874 | 1908-1917 | 445 | 151 |
| Hansen, George Olav | 1895 | 1929 | 449 | 122 |
| Hansen, George P S | 1916 | 1930-1931 | 450 | 285 |
| Hansen, Hans C | 1888 | 1917-1924 | 447 | 106 |
| Hansen, Hans C H | 1865 | 1908-1917 | 445 | 198 |
| Hansen, Hans Carl | 1877 | 1908-1917 | 445 | 108 |
| Hansen, Hans M | 1870 | 1908-1917 | 445 | 325 |
| Hansen, Hans N | 1850 | 1908-1917 | 445 | 100 |
| Hansen, Hans Otto | 1869 | 1908-1917 | 445 | 110 |
| Hansen, Harald E | 1910 | 1930-1931 | 450 | 245 |
